Pneutork offers rubber lined butterfly valve for HVAC & utilities. These valves are truly Fit & Forget Valve which requires minimum maintenance. The body line which also function as per soft seat, comes in integrally moulded version and offers bi-directional sealing against vacuum up to the pressure of PN 10 / PN 16 Size Range: 1.1/2” to 28” (50mm to 700mm).
On/Off Actuator
NAMUR Standard solenoid valve in all standard coil voltage
(Flame proof solenoid coil on request)
Pneumatic & Electro pneumatic valve positioner.
Declutchable Manual Over ride
Limit Switch for on/off indication at panel board.
Air filter + Regulator combination with pressure Gauge
Air Lock Valve
| Valve Type | Centric Disc Butterfly Valve with single Piece Rubber Lined Body |
|---|---|
| Body Type | Short Wafer Type Double Flange |
| Seat Type | Integrally moulded with The Body (Renewable seat on Request) |
| End Connection | REPLACEABLE ON REQUESTFlange type to Suit 150# / Table “D” / Table “E” & IS 6392 Table 11 (PN 10/PN 16) |
| Pressure Rating | PN10 / PN 16 |
| Oper. Temp. Range | -20ºC to 80ºC |
| Seat Leakage | Tight Shut Off |
| Item | Type of Test | Testing Pressure |
Temperature Range
Seat |
Temperature |
|---|---|---|---|---|
| Actuator | Pneumatic Bubble Test | 180 PSI to 150 PS |
Nitrile
EPDM |
-13ºC to 100ºC
-13ºC to 120ºC |
| Valve body | Hydraulic | 225 PSIG | Silicon | -50ºC to 180ºC |
| Seat | Hydraulic | 150 PSIG | VITON | -5ºC to 200ºC |
| No. | Description | Material | QTY |
|---|---|---|---|
| 1 | Body | Cast iron/ WCB / S. S. 304 / S. S. 316 | 01 |
| 2 | Disc | S. G. Iron / S. S. 304 / S. S. 316 | 01 |
| 3 | Moulded Seat | Nitrile / EPDM / Viton / Silicon | 01 |
| 4 | Shaft | AISI 410 / AISI 304 / AISI 316 | 01 |
| 5 | Bottom Pin | AISI 410 / AISI 304 / AISI 316 | 01 |
| 6 | Pneumatic Actuator | STD. | - |
|
Valve Size
MM |
Inch | Port |
L
Long Pattern |
L
Short Pattern |
ØD | N | ØJ | PCD |
|---|---|---|---|---|---|---|---|---|
| 80 | 3" | 80 | 114 | 46 | 190 | 4 | 19.05 | 152.4 |
| 100 | 4" | 100 | 127 | 52 | 230 | 8 | 19.05 | 190.5 |
| 125 | 5" | 125 | 136 | 56 | 280 | 8 | 22.2 | 241.3 |
| 150 | 6" | 150 | 138 | 60 | 345 | 8 | 22.2 | 241.3 |
| 200 | 8" | 200 | 152 | 68 | 345 | 8 | 22.2 | 241.3 |
| 250 | 10" | 249 | 165 | 78 | 405 | 12 | 25.4 | 362 |
| 300 | 12” | 297 | 178 | 78 | 485 | 12 | 25.4 | 431.8 |
| 350 | 14" | 348 | 190 | 102 | 535 | 16 | 28.6 | 476.3 |
| 400 | 16" | 394 | 216 | 114 | 595 | 16 | 28.6 | 539.8 |
| 450 | 18" | 433 | 222 | 127 | 645 | 16 | 31.75 | 577.9 |
| 500 | 20" | 470 | 229 | 127 | 700 | 20 | 31.75 | 635 |
| 600 | 24" | 570 | 267 | 165 | 815 | 20 | 34.9 | 749.3 |
| 650 | 26" | 635 | 278 | 165 | 870 | 24 | 34.9 | 806.4 |
| 700 | 28" | 680 | 292 | 165 | 925 | 28 | 34.9 | 863.6 |
Reach out for tailored solutions. Our team is ready to assist. Submit an inquiry and experience excellence in valve automation solutions.